COVID-19: Number of tests (data-sources-maps)

Global tests data

coronavirus
data
  1. Home
  2. Google Sheet
  3. COVID-19: Number of tests (data-sources-maps)

COVID-19: Number of tests (data-sources-maps)

Global tests data

coronavirus, data

Countries Population No Population Country Total number of tests (Apr. 3-4) Tests per 100,000 people Number of reported cases Reported cases per 1,000 tests done Number of reported deaths Reported deaths per 1,000 tests done

Afghanistan 38,041,754 1 339,031 Iceland 22,195 6,547 1,364 61 4 0.2

Albania 2,880,917 2 1,641,172 Bahrain 37,996 2,315 673 18 4 0.1

Algeria 43,053,054 3 9,770,529 United Arab Emirates 220,000 2,252 1,264 6 9 0.0

American Samoa 55,312 4 5,378,857 Norway 101,986 1,896 5,370 53 59 0.6

Andorra 77,142 5 8,591,365 Switzerland 139,330 1,622 19,702 141 604 4.3

Angola 31,825,295 6 7,436,154 Hong Kong 90,000 1,210 845 9 4 0.0

Anguilla 14,869 7 2,078,654 Slovenia 24,857 1,196 934 38 20 0.8

Antigua and Barbuda 97,118 8 1,325,648 Estonia 15,725 1,186 1,018 65 13 0.8

Argentina 44,780,677 9 25,203,198 Australia 285,675 1,133 5,550 19 30 0.1

Armenia 2,957,731 10 83,517,045 Germany 918,460 1,100 91,159 99 1,275 1.4

Aruba 106,314 11 8,955,102 Austria 98,343 1,098 11,781 120 168 1.7

Australia 25,203,198 12 8,519,377 Israel 90,394 1,061 7,589 84 42 0.5

Austria 8,955,102 13 60,550,075 Italy 619,849 1,024 119,827 193 14,681 23.7

Azerbaijan 10,047,718 14 440,372 Malta 4,462 1,013 202 45 0.0

Bahamas 389,482 15 1,906,743 Latvia 18,198 954 509 28 1 0.1

Bahrain 1,641,172 16 51,225,308 South Korea 455,032 888 10,156 22 177 0.4

Bangladesh 163,046,161 17 37,411,047 Canada 302,745 809 12,549 41 208 0.7

Barbados 287,025 18 1,179,551 Cyprus 9,447 801 396 42 11 1.2

Belarus 9,452,411 19 2,759,627 Lithuania 21,376 775 771 36 9 0.4

Belgium 11,539,328 20 46,736,776 Spain 355,000 760 119,199 336 11,198 31.5

Belize 390,353 21 5,771,876 Denmark 40,863 708 3,757 92 139 3.4

Benin 11,801,151 22 4,783,063 New Zealand 33,116 692 950 29 1 0.0

Bermuda 62,506 23 5,804,337 Singapore 39,000 672 1,114 29 6 0.2

Bhutan 763,092 24 10,689,209 Czechia 67,281 629 4,194 62 56 0.8

Bolivia 11,513,100 25 4,882,495 Ireland 30,213 619 4,273 141 120 4.0

Bosnia and Herzegovina 3,301,000 26 11,539,328 Belgium 67,945 589 16,770 247 1,143 16.8

Botswana 2,303,697 27 10,226,187 Portugal 52,086 509 9,886 190 246 4.7

Brazil 211,049,527 28 5,532,156 Finland 26,500 479 1,882 71 20 0.8

British Virgin Islands 30,030 29 329,064,917 United States 1,500,578 456 277,522 185 7,403 4.9

Brunei 433,285 30 17,097,130 Netherlands 86,589 506 17,851 206 1,766 20.4

Bulgaria 7,000,119 31 145,872,256 Russia 575,000 394 4,731 8 43 0.1

Burkina Faso 20,321,378 32 10,036,379 Sweden 36,900 368 6,131 166 358 9.7

Burundi 10,864,245 33 65,129,728 France 224,254 344 82,165 366 6,507 29.0

Cambodia 16,486,542 34 9,452,411 Belarus 32,000 339 351 11 4 0.1

Cameroon 25,876,380 35 10,047,718 Azerbaijan 30,000 299 443 15 5 0.2

Canada 37,411,047 36 67,530,172 United Kingdom 183,190 271 41,903 229 4,313 23.5

Cape Verde 549,935 37 18,952,038 Chile 44,130 233 3,737 85 22 0.5

Caribbean Netherlands 25,979 38 627,987 Montenegro 1,405 224 197 140 2 1.4

Cayman Islands 64,948 39 2,083,459 North Macedonia 4,506 216 430 95 12 2.7

Central African Republic 4,745,185 40 5,457,013 Slovakia 11,742 215 471 40 1 0.1

Chad 15,946,876 41 10,473,455 Greece 22,437 214 1,613 72 63 2.8

Chile 18,952,038 42 4,130,304 Croatia 8,352 202 1,079 129 8 1.0

China 1,434,617,485 43 9,684,679 Hungary 19,424 201 678 35 32 1.6

Colombia 50,339,443 44 37,887,768 Poland 66,938 177 3,503 52 73 1.1

Comoros 850,886 45 4,246,439 Panama 7,333 173 1,673 228 41 5.6

Congo 5,380,508 46 83,429,615 Turkey 141,716 170 20,921 148 425 3.0

Cook Islands 17,548 47 19,364,557 Romania 31,657 163 3,183 101 133 4.2

Costa Rica 5,047,561 48 31,949,777 Malaysia 47,723 149 3,333 70 53 1.1

Croatia 4,130,304 49 23,773,876 Taiwan 34,557 145 355 10 5 0.1

Cuba 11,333,483 50 3,301,000 Bosnia and Herzegovina 4,696 142 613 131 18 3.8

Curaçao 163,424 51 2,957,731 Armenia 3,994 135 770 193 7 1.8

Cyprus 1,179,551 52 287,025 Barbados 382 133 51 134 0.0

Czechia 10,689,209 53 6,415,850 Kyrgyzstan 8,186 128 144 18 1 0.1

Denmark 5,771,876 54 82,913,906 Iran 80,000 96 53,183 665 3,294 41.2

Djibouti 973,560 55 96,462,106 Vietnam 75,458 78 239 3 0.0

Dominica 71,808 56 5,047,561 Costa Rica 3,845 76 416 108 2 0.5

Dominican Republic 10,738,958 57 58,558,270 South Africa 44,292 76 1,505 34 9 0.2

DR Congo 86,790,567 58 2,880,917 Albania 2,031 70 304 150 17 8.4

East Timor 1,293,119 59 17,373,662 Ecuador 10,317 59 3,368 326 145 14.1

Ecuador 17,373,662 60 8,772,235 Serbia 5,008 57 1,476 295 39 7.8

Egypt 100,388,073 61 4,981,420 Palestine 2,519 51 205 81 1 0.4

El Salvador 6,453,553 62 3,461,734 Uruguay 1,538 44 386 251 4 2.6

Equatorial Guinea 1,355,986 63 1,394,973 Trinidad and Tobago 595 43 100 168 6 10.1

Eritrea 3,497,117 64 50,339,443 Colombia 21,202 42 1,267 60 25 1.2

Estonia 1,325,648 65 32,510,453 Peru 12,669 39 1,595 126 61 4.8

Eswatini 1,148,130 66 69,037,513 Thailand 23,669 34 2,067 87 20 0.8

Ethiopia 112,078,730 67 126,860,301 Japan 39,446 31 2,935 74 69 1.7

F.S. Micronesia 113,815 68 18,551,427 Kazakhstan 5,093 27 500 98 4 0.8

Falkland Islands 3,377 69 211,049,527 Brazil 54,824 26 9,216 168 365 6.7

Faroe Islands 48,678 70 100,388,073 Egypt 25,000 25 985 39 66 2.6

Fiji 889,953 71 44,780,677 Argentina 7,385 16 1,353 183 42 5.7

Finland 5,532,156 72 112,003 Grenada 18 16 12 667 0.0

France 65,129,728 73 2,948,279 Jamaica 442 15 53 120 3 6.8

French Guiana 282,731 74 216,565,318 Pakistan 30,308 14 2,708 89 40 1.3

French Polynesia 279,287 75 43,993,638 Ukraine 4,404 10 1,096 249 28 6.4

Gabon 2,172,579 76 127,575,529 Mexico 9,481 7 1,688 178 60 6.3

Gambia 2,347,706 77 28,515,829 Venezuela 1,779 6 153 86 7 3.9

Georgia 3,996,765 78 11,513,100 Bolivia 591 5 139 235 10 16.9

Germany 83,517,045 79 1,366,417,754 India 69,245 5 3,082 45 86 1.2

Ghana 28,833,629 80 108,116,615 Philippines 5,265 5 3,094 588 144 27.4

Gibraltar 33,701 81 28,608,710 Nepal 1,229 4 9 7 0.0

Greece 10,473,455 82 270,625,568 Indonesia 7,193 3 1,986 276 181 25.2

Greenland 56,672 83 163,046,161 Bangladesh 2,086 1 70

COVID-19: Number of tests (data-sources-maps)
Info
Tags Coronavirus, Data
Type Google Sheet
Published 31/10/2023, 04:30:54

Resources

Unified research on privacy-preserving contact tracing and exposure notification for COVID-19
2020_COVID-19_Aerosol_Transmission_Estimator
COVID-19 Prolonged Symptoms Survey - Analysis Report
Breakdowns of COVID-19 (inc comparisons to ONS data on hisotircal respiratory disease) deaths
COVID-19 Treatment and Vaccine Tracker
Database of Public Officials Breaking COVID Guidance
Texas Bar and Restaurant Outbreak Closure Reports
Filtration performance of common household materials for manufacturing homemade masks