COVID19 Outbreak tracking and forecast

Forecasts are recalculated every day by an algorithm with the new data.

coronavirus
data
coronavirus updates
  1. Home
  2. Google Sheet
  3. COVID19 Outbreak tracking and forecast

COVID19 Outbreak tracking and forecast

Forecasts are recalculated every day by an algorithm with the new data.

Coronavirus updates - new cases of the day are updated at ~ 00:00 (time zone UTC +1). Data source: Wikipedia & BNO. Forecasts have no scientific value and are only presented for experimental purposes.You can download and freely use these data.

coronavirus, data, coronavirus updates

COVID19 / World - Note 1: Forecasts are recalculated every day by an algorithm with the new data.

Note 2: New cases of the day are updated at ~ 00:00 (time zone UTC +1). Data source: wikipedia & BNO

20/06/2020 Note 3: Forecasts have no scientific value and are only presented for experimental purposes.

2500 Note 4: You can download and use freely these data at your convenience.

Infection scale Status, Margin of error and Level Infected (Values in red are worse than previous day) Lethality (Values in red are worse than previous day) Charts Affected countries

Level 5 Status Date Day Margin of error Scale Level Forecast Confirmed cases New cases Growth Forecast Deaths New deaths Growth Lethal rate Countries Confirmed cases Deaths Recoveries Lethal rate

Level 1 > 0 Completed 16/01/2020 D-156 - - L1 47 47 2 United States 1 563 311 92 957 291 236 5,9%

Level 2 > 1'000 Completed 17/01/2020 D-155 - - L1 65 65 18 38,3% 2 0 0,0% 3,1% Russia 299 941 2 837 76 130 0,9%

Level 3 > 10'000 Completed 18/01/2020 D-154 - - L1 124 124 59 90,8% 2 0 0,0% 1,6% Spain 278 803 27 778 150 376 10,0%

Level 4 > 100'000 Completed 19/01/2020 D-153 - - L1 201 201 77 62,1% 3 1 50,0% 1,5% Brazil 262 545 17 509 100 459 6,7%

Level 5 > 1'000'000 Completed 20/01/2020 D-152 - - L1 295 295 94 46,8% 6 3 100,0% 2,0% United Kingdom 248 818 35 341 0 14,2%

Level 6 > 10'000'000 Completed 21/01/2020 D-151 - - L1 446 446 151 51,2% 9 3 50,0% 2,0% Italy 226 699 32 169 129 401 14,2%

Level 7 > 100'000'000 Completed 22/01/2020 D-150 - - L1 580 580 134 30,0% 17 8 88,9% 2,9% France 180 809 28 022 62 563 15,5%

Level 8 > 1'000'000'000 Completed 23/01/2020 D-149 - - L1 845 845 265 45,7% 25 8 47,1% 3,0% Germany 177 750 8 172 155 614 4,6%

World statistics Completed 24/01/2020 D-148 - - L2 1 318 1 318 473 56,0% 41 16 64,0% 3,1% Turkey 151 615 4 199 112 895 2,8%

Completed 25/01/2020 D-147 - - L2 2 018 2 018 700 53,1% 56 15 36,6% 2,8% Iran 124 603 7 119 97 173 5,7%

Confirmed cases Completed 26/01/2020 D-146 - - L2 2 801 2 801 783 38,8% 80 24 42,9% 2,9% India 101 139 3 163 39 173 3,1%

4 956 069 Completed 27/01/2020 D-145 - - L2 4 582 4 582 1 781 63,6% 106 26 32,5% 2,3% Peru 99 483 2 914 36 524 2,9%

Completed 28/01/2020 D-144 - - L2 6 059 6 059 1 477 32,2% 132 26 24,5% 2,2% China 82 960 4 634 78 241 5,6%

Deaths Completed 29/01/2020 D-143 - - L2 7 815 7 815 1 756 29,0% 170 38 28,8% 2,2% Canada 79 070 5 909 39 951 7,5%

323 038 Completed 30/01/2020 D-142 - - L2 9 821 9 821 2 006 25,7% 213 43 25,3% 2,2% Saudi Arabia 59 854 329 31 634 0,5%

Completed 31/01/2020 D-141 - - L3 11 948 11 948 2 127 21,7% 259 46 21,6% 2,2% Belgium 55 791 9 108 14 687 16,3%

Recoveries Completed 01/02/2020 D-140 - - L3 14 550 14 550 2 602 21,8% 304 45 17,4% 2,1% Mexico 51 633 5 332 35 388 10,3%

1 874 390 Completed 02/02/2020 D-139 - - L3 17 389 17 389 2 839 19,5% 362 58 19,1% 2,1% Chile 49 579 509 21 507 1,0%

Completed 03/02/2020 D-138 - - L3 20 626 20 626 3 237 18,6% 426 64 17,7% 2,1% Netherlands 44 249 5 715 0 12,9%

Lethality rate Completed 04/02/2020 D-137 - - L3 24 537 24 537 3 911 19,0% 492 66 15,5% 2,0% Pakistan 43 966 939 12 489 2,1%

6,5% Completed 05/02/2020 D-136 - - L3 28 249 28 249 3 712 15,1% 565 73 14,8% 2,0% Qatar 35 606 15 5 634 0,0%

Completed 06/02/2020 D-135 - - L3 31 414 31 414 3 165 11,2% 639 74 13,1% 2,0% Ecuador 34 151 2 839 3 433 8,3%

Confirmed population Completed 07/02/2020 D-134 - - L3 34 809 34 809 3 395 10,8% 724 85 13,3% 2,1% Belarus 31 508 175 10 620 0,6%

0,065% Completed 08/02/2020 D-133 - - L3 37 487 37 487 2 678 7,7% 813 89 12,3% 2,2% Sweden 30 799 3 743 4 971 12,2%

Completed 09/02/2020 D-132 - - L3 40 481 40 481 2 994 8,0% 910 97 11,9% 2,2% Switzerland 30 618 1 614 27 700 5,3%

Population mortality Completed 10/02/2020 D-131 - - L3 48 640 48 640 8 159 20,2% 1 018 108 11,9% 2,1% Portugal 29 432 1 247 6 431 4,2%

0,0043% Completed 11/02/2020 D-130 - - L3 55 563 55 563 6 923 14,2% 1 115 97 9,5% 2,0% Singapore 28 794 22 10 365 0,1%

Completed 12/02/2020 D-129 - - L3 59 110 59 110 3 547 6,4% 1 261 146 13,1% 2,1% Bangladesh 25 121 370 4 993 1,5%

Countries affected Completed 13/02/2020 D-128 - - L3 64 219 64 219 5 109 8,6% 1 382 121 9,6% 2,2% United Arab Emirates 25 063 227 10 791 0,9%

217 Completed 14/02/2020 D-127 - - L3 66 882 66 882 2 663 4,1% 1 525 143 10,3% 2,3% Ireland 24 251 1 561 19 470 6,4%

Completed 15/02/2020 D-126 - - L3 68 911 68 911 2 029 3,0% 1 668 143 9,4% 2,4% Poland 19 268 948 7 903 4,9%

Completed 16/02/2020 D-125 - - L3 70 974 70 974 2 063 3,0% 1 773 105 6,3% 2,5% Ukraine 18 876 548 5 632 2,9%

Completed 17/02/2020 D-124 - - L3 72 879 72 879 1 905 2,7% 1 871 98 5,5% 2,6% Indonesia 18 496 1 221 4 467 6,6%

Completed 18/02/2020 D-123 - - L3 74 642 74 642 1 763 2,4% 2 007 136 7,3% 2,7% Romania 17 191 1 126 10 166 6,5%

Completed 19/02/2020 D-122 - - L3 75 074 75 074 432 0,6% 2 126 119 5,9% 2,8% Kuwait 16 764 121 4 681 0,7%

Completed 20/02/2020 D-121 - - L3 76 031 76 031 957 1,3% 2 245 119 5,6% 3,0% Israel 16 650 277 13 299 1,7%

Completed 21/02/2020 D-120 - - L3 77 177 77 177 1 146 1,5% 2 358 113 5,0% 3,1% South Africa 16 433 286 7 298 1,7%

Completed 22/02/2020 D-119 - - L3 78 014 78 014 837 1,1% 2 458 100 4,2% 3,2% Japan 16 367 768 11 564 4,7%

Completed 23/02/2020 D-118 - - L3 78 672 78 672 658 0,8% 2 616 158 6,4% 3,3% Colombia 16 295 592 3 903 3,6%

Completed 24/02/2020 D-117 - - L3 79 389 79 389 717 0,9% 2 696 80 3,1% 3,4% Austria 16 272 632 14 678 3,9%

Completed 25/02/2020 D-116 - - L3 80 138 80 138 749 0,9% 2 759 63 2,3% 3,4% Egypt 13 484 659 3 742 4,9%

Completed 26/02/2020 D-115 - - L3 81 102 81 102 964 1,2% 2 796 37 1,3% 3,4% Dominican Republic 13 223 441 6 685 3,3%

Completed 27/02/2020 D-114 - - L3 82 399 82 399 1 297 1,6% 2 854 58 2,1% 3,5% Philippines 12 942 837 2 843 6,5%

Completed 28/02/2020 D-113 - - L3 83 903 83 903 1 504 1,8% 2 917 63 2,2% 3,5% South Korea 11 078 263 9 938 2,4%

Completed 29/02/2020 D-112 - - L3 85 887 85 887 1 984 2,4% 2 971 54 1,9% 3,5% Denmark 11 044 561 9 416 5,1%

Completed 01/03/2020 D-111 - - L3 87 856 87 856 1 969 2,3% 3 043 72 2,4% 3,5% Serbia 10 733 234 47 904 2,2%

Completed 02/03/2020 D-110 - - L3 89 725 89 725 1 869 2,1% 3 111 68 2,2% 3,5% Panama 9 726 279 6 085 2,9%

Completed 03/03/2020 D-109 - - L3 92 242 92 242 2 517 2,8% 3 195 84 2,7% 3,5% Czech Republic 8 586 297 5 641 3,5%

Completed 04/03/2020 D-108 - - L3 94 531 94 531 2 289 2,5% 3 278 83 2,6% 3,5% Argentina 8 358 382 2 612 4,6%

Completed 05/03/2020 D-107 - - L3 97 429 97 429 2 898 3,1% 3 378 100 3,1% 3,5% Norway 8 259 233 7 114 2,8%

Completed 06/03/2020 D-106 - - L4 101 166 101 166 3 737 3,8% 3 484 106 3,1% 3,4% Afghanistan 7 653 178 850 2,3%

Completed 07/03/2020 D-105 - - L4 105 263 105 263 4 097 4,0% 3 587 103 3,0% 3,4% Algeria 7 377 561 3 746 7,6%

Completed 08/03/2020 D-104 - - L4 109 109 109 109 3 846 3,7% 3 815 228 6,4% 3,5% Bahrain 7 374 12 2 952 0,2%

Completed 09/03/2020 D-103 - - L4 113 316 113 316 4 207 3,9% 4 013 198 5,2% 3,5% Australia 7 059 99 6 389 1,4%

Completed 10/03/2020 D-102 - - L4 118 203 118 203 4 887 4,3% 4 284 271 6,8% 3,6% Malaysia 6 978 114 5 646 1,6%

Completed 11/03/2020 D-101 - - L4 125 152 125 152 6 949 5,9% 4 613 329 7,7% 3,7% Morocco 6 952 192 3 758 2,8%

Completed 12/03/2020 D-100 - - L4 133 585 133 585 8 433 6,7% 4 969 356 7,7% 3,7% Kazakhstan 6 440 35 3 469 0,5%

Completed 13/03/2020 D-99 - - L4 144 114 144 114 10 529 7,9% 5 401 432 8,7% 3,7% Finland 6 380 300 5 000 4,7%

Completed 14/03/2020 D-98 - - L4 155 155 155 155 11 041 7,7% 5 812 411 7,6% 3,7% Nigeria 6 175 192 1 644 3,1%

Completed 15/03/2020 D-97 - - L4 167 590 167 590 12 435 8,0% 6 484 672 11,6% 3,9% Moldova 6 138 217 2 425 3,5%

Completed 16/03/2020 D-96 - - L4 181 023 181 023 13 433 8,0% 7 112 628 9,7% 3,9% Ghana 5 735 29 1 754 0,5%

Completed 17/03/2020 D-95 - - L4 196 457 196 457 15 434 8,5% 7 928 816 11,5% 4,0% Oman 5 671 26 1 574 0,5%

Completed 18/03/2020 D-94 - - L4 216 408 216 408 19 951 10,2% 8 888 960 12,1% 4,1% Armenia 4 823 61 2 019 1,3%

Completed 19/03/2020 D-93 - - L4 239 516 239 516 23 108 10,7% 9 957 1 069 12,0% 4,2% Bolivia 4 263 174 503 4,1%

Completed 20/03/2020 D-92 - - L4 269 556 269 556 30 040 12,5% 11 275 1 318 13,2% 4,2% Luxembourg 3 947 107 3 715 2,7%

Completed 21/03/2020 D-91 - - L4 303 500 303 500 33 944 12,6% 12 961 1 686 15,0% 4,3% Hungary 3 556 467 1 412 13,1%

Completed 22/03/2020 D-90 - - L4 334 356 334 356 30 856 10,2% 14 592 1 631 12,6% 4,4% Iraq 3 554 127 2 310 3,6%

Completed 23/03/2020 D-89 - - L4 375 062 375 062 40 706 12,2% 16 475 1 883 12,9% 4,4% Cameroon 3 529 140 1 567 4,0%

Completed 24/03/2020 D-88 - - L4 416 344 416 344 41 282 11,0% 18 582 2 107 12,8% 4,5% Azerbaijan 3 387 40 2 055 1,2%

Completed 25/03/2020 D-87 - - L4 462 030 462 

COVID19 Outbreak tracking and forecast
Info
Tags Coronavirus, Data, Coronavirus updates
Type Google Sheet
Published 20/06/2020, 07:10:29

Resources

Unified research on privacy-preserving contact tracing and exposure notification for COVID-19
Breakdowns of COVID-19 (inc comparisons to ONS data on hisotircal respiratory disease) deaths
COVID-19 Treatment and Vaccine Tracker